L'annuncio Sollevatore telescopico Magni RTH 5.21 | 2020 | 1300h | A/C | è stato venduto e non è incluso nella ricerca!
Annunci simili
sollevatore telescopico Magni TH5,5.15P Magni TH5,5.15P prezzo su richiesta Sollevatore telescopico 2021 690 m/ore Paesi Bassi, Lunteren
sollevatore telescopico Sennebogen 340 G Sennebogen 340 G 112.900 € Sollevatore telescopico 2022 481 m/ore Paesi Bassi, Apeldoorn
Sollevatore telescopico Magni RTH 5.21 | 2020 | 1300h | A/C | - Forkliftonline
Venduto
Sollevatore telescopico Magni RTH 5.21 | 2020 | 1300h | A/C | | Immagine 1 - Forkliftonline
Sollevatore telescopico Magni RTH 5.21 | 2020 | 1300h | A/C | | Immagine 2 - Forkliftonline
Sollevatore telescopico Magni RTH 5.21 | 2020 | 1300h | A/C | | Immagine 3 - Forkliftonline
Sollevatore telescopico Magni RTH 5.21 | 2020 | 1300h | A/C | | Immagine 4 - Forkliftonline
Sollevatore telescopico Magni RTH 5.21 | 2020 | 1300h | A/C | | Immagine 5 - Forkliftonline
Sollevatore telescopico Magni RTH 5.21 | 2020 | 1300h | A/C | | Immagine 6 - Forkliftonline
Sollevatore telescopico Magni RTH 5.21 | 2020 | 1300h | A/C | | Immagine 7 - Forkliftonline
Sollevatore telescopico Magni RTH 5.21 | 2020 | 1300h | A/C | | Immagine 8 - Forkliftonline
Sollevatore telescopico Magni RTH 5.21 | 2020 | 1300h | A/C | | Immagine 9 - Forkliftonline
Sollevatore telescopico Magni RTH 5.21 | 2020 | 1300h | A/C | | Immagine 10 - Forkliftonline
Sollevatore telescopico Magni RTH 5.21 | 2020 | 1300h | A/C | | Immagine 11 - Forkliftonline
Sollevatore telescopico Magni RTH 5.21 | 2020 | 1300h | A/C | | Immagine 12 - Forkliftonline
Sollevatore telescopico Magni RTH 5.21 | 2020 | 1300h | A/C | | Immagine 13 - Forkliftonline
Sollevatore telescopico Magni RTH 5.21 | 2020 | 1300h | A/C | | Immagine 14 - Forkliftonline
Sollevatore telescopico Magni RTH 5.21 | 2020 | 1300h | A/C | | Immagine 15 - Forkliftonline
Sollevatore telescopico Magni RTH 5.21 | 2020 | 1300h | A/C | | Immagine 16 - Forkliftonline
Sollevatore telescopico Magni RTH 5.21 | 2020 | 1300h | A/C | | Immagine 17 - Forkliftonline
Sollevatore telescopico Magni RTH 5.21 | 2020 | 1300h | A/C | | Immagine 18 - Forkliftonline
Sollevatore telescopico Magni RTH 5.21 | 2020 | 1300h | A/C | | Immagine 19 - Forkliftonline
Sollevatore telescopico Magni RTH 5.21 | 2020 | 1300h | A/C | | Immagine 20 - Forkliftonline
Sollevatore telescopico Magni RTH 5.21 | 2020 | 1300h | A/C | | Immagine 21 - Forkliftonline
Sollevatore telescopico Magni RTH 5.21 | 2020 | 1300h | A/C | | Immagine 22 - Forkliftonline
Sollevatore telescopico Magni RTH 5.21 | 2020 | 1300h | A/C | | Immagine 23 - Forkliftonline
Sollevatore telescopico Magni RTH 5.21 | 2020 | 1300h | A/C | | Immagine 24 - Forkliftonline
Sollevatore telescopico Magni RTH 5.21 | 2020 | 1300h | A/C | | Immagine 25 - Forkliftonline
Sollevatore telescopico Magni RTH 5.21 | 2020 | 1300h | A/C | | Immagine 26 - Forkliftonline
Sollevatore telescopico Magni RTH 5.21 | 2020 | 1300h | A/C | | Immagine 27 - Forkliftonline
Sollevatore telescopico Magni RTH 5.21 | 2020 | 1300h | A/C | | Immagine 28 - Forkliftonline
Sollevatore telescopico Magni RTH 5.21 | 2020 | 1300h | A/C | | Immagine 29 - Forkliftonline
Sollevatore telescopico Magni RTH 5.21 | 2020 | 1300h | A/C | | Immagine 30 - Forkliftonline
Sollevatore telescopico Magni RTH 5.21 | 2020 | 1300h | A/C | | Immagine 31 - Forkliftonline
Sollevatore telescopico Magni RTH 5.21 | 2020 | 1300h | A/C | | Immagine 32 - Forkliftonline
Sollevatore telescopico Magni RTH 5.21 | 2020 | 1300h | A/C | | Immagine 33 - Forkliftonline
Sollevatore telescopico Magni RTH 5.21 | 2020 | 1300h | A/C | | Immagine 34 - Forkliftonline
Sollevatore telescopico Magni RTH 5.21 | 2020 | 1300h | A/C | | Immagine 35 - Forkliftonline
Sollevatore telescopico Magni RTH 5.21 | 2020 | 1300h | A/C | | Immagine 36 - Forkliftonline
Sollevatore telescopico Magni RTH 5.21 | 2020 | 1300h | A/C | | Immagine 37 - Forkliftonline
Sollevatore telescopico Magni RTH 5.21 | 2020 | 1300h | A/C | | Immagine 38 - Forkliftonline
Sollevatore telescopico Magni RTH 5.21 | 2020 | 1300h | A/C | | Immagine 39 - Forkliftonline
Sollevatore telescopico Magni RTH 5.21 | 2020 | 1300h | A/C | | Immagine 40 - Forkliftonline
Sollevatore telescopico Magni RTH 5.21 | 2020 | 1300h | A/C | | Immagine 41 - Forkliftonline
Sollevatore telescopico Magni RTH 5.21 | 2020 | 1300h | A/C | | Immagine 42 - Forkliftonline
Sollevatore telescopico Magni RTH 5.21 | 2020 | 1300h | A/C | | Immagine 43 - Forkliftonline
Sollevatore telescopico Magni RTH 5.21 | 2020 | 1300h | A/C | | Immagine 44 - Forkliftonline
Sollevatore telescopico Magni RTH 5.21 | 2020 | 1300h | A/C | | Immagine 45 - Forkliftonline
1/45
Marca: Magni
Modello: RTH 5.21 | 2020 | 1300h | A/C |
Prima immatricolazione: 2020
Ore di moto: 1.300 m/ore
Peso netto: 16.500 kg
Altezza di elevazione: 21 m
Ubicazione: Paesi Bassi Wijhe6556 km to "United States/Columbus"
Numero ID nello stock del venditore: SHOV154265
Data d'inserzione: più di un mese
Motore
Marca: Deutz
Potenza: 136 HP (100 kW)
Carburante: diesel
Equipaggiamento supplementare
Serbatoio AdBlue
Stato
Stato: usato
Ulteriori informazioni
Colore: rosso

Ulteriori informazioni — Sollevatore telescopico Magni RTH 5.21 | 2020 | 1300h | A/C |

Italiano
- Aria condizionata
= Additional options and accessories =

- Air conditioning
- Forks

= More information =

Field of application: Construction
Chassis type: rigid
Lifting capacity: 5.000 kg
Serial number: Verreikers
Rental currency: EUR
Please contact Sales Department for more information
- Климатик
- Klimatizační zařízení
= Weitere Optionen und Zubehör =

- Klimaanlage
- Ladegabel

= Weitere Informationen =

Verwendungszweck: Bauwesen
Fahrgestellform: starr
Hubkapazität: 5.000 kg
Seriennummer: Verreikers
Wenden Sie sich an Sales Department, um weitere Informationen zu erhalten.
= Flere valgmuligheder og mere tilbehør =

- Aircondition

= Yderligere oplysninger =

Anvendelsesområde: Konstruktion
Chassistype: forvogn
Løftekapacitet: 5.000 kg
Serienummer: Verreikers
Kontakt Sales Department for yderligere oplysninger
- σύστημα κλιματισμού
= Más opciones y accesorios =

- Aire acondicionado

= Más información =

Ámbito de aplicación: Construcción
Tipo de chasis: rígido
Capacidad de elevación: 5.000 kg
Número de serie: Verreikers
Póngase en contacto con Sales Department para obtener más información.
- Ilmastointi
= Plus d'options et d'accessoires =

- Air conditionné

= Plus d'informations =

Domaine d'application: Construction
Forme du châssis: rigide
Capacité de levage: 5.000 kg
Numéro de série: Verreikers
Veuillez contacter Sales Department pour plus d'informations
- Klima-uređaj
- Légkondicionálás
= Aanvullende opties en accessoires =

- Airconditioning
- Palletvorken

= Meer informatie =

Toepassingsgebied: Bouw
Chassisvorm: star
Hefcapaciteit: 5.000 kg
Serienummer: Verreikers
Neem voor meer informatie contact op met Sales Department
- Klimaanlegg
= Więcej opcji i akcesoriów =

- Klimatyzacja

= Więcej informacji =

Obszar zastosowania: Budownictwo
Rodzaj podwozia: nieruchomy
Udźwig: 5.000 kg
Numer serii: Verreikers
Aby uzyskać więcej informacji, należy skontaktować się z Sales Department
= Opções e acessórios adicionais =

- Ar condicionado

= Mais informações =

Campo de aplicação: Construção
Tipo de chassis: rígido
Capacidade de elevação: 5.000 kg
Número de série: Verreikers
Contacte Sales Department para obter mais informações
- Instalaţie de climatizare
= Дополнительные опции и оборудование =

- Система кондиционирования воздуха

= Дополнительная информация =

Область применения: Строительство
Тип шасси: жесткое
Грузоподъемность подъемного устройства: 5.000 kg
Серийный номер: Verreikers
Свяжитесь с Sales Department для получения дополнительной информации
- Klimatizácia
= Extra tillval och tillbehör =

- Luftkonditionering

= Ytterligare information =

Omfattning: Konstruktion
Chassiform: stjärna
Lyftkapacitet: 5.000 kg
Serienummer: Verreikers
Kontakta Sales Department för mer information
- Klima